|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Mar 1959 | Preston Co, West Virginia | I82775 | |
| 2 | 16 Dec 1881 | Preston Co, West Virginia | I82777 | |
| 3 | 1887 | Preston Co, West Virginia | I82778 | |
| 4 | 1837 | Preston Co, West Virginia | I82773 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Dec 1796 | Preston Co, West Virginia | I105640 | |
| 2 | 29 Feb 1846 | Preston Co, West Virginia | I105655 | |
| 3 | 16 Mar 1918 | Preston Co, West Virginia | I82777 | |
| 4 | 1901 | Preston Co, West Virginia | I82773 | |
| 5 | 1876 | Preston Co, West Virginia | I82772 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Messenger / Chambers | 20 Feb 1879 | Preston Co, West Virginia | F27062 |
| 2 | Messenger / Nine | Abt 1905 | Preston Co, West Virginia | F27063 |