|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Feb 1617 | Somerset, England | I70174 | |
| 2 | 1500 | Somerset, England | I43896 | |
| 3 | 1630 | Somerset, England | I97143 | |
| 4 | 1624 | Somerset, England | I97141 | |
| 5 | Bef 1563 | Somerset, England | I97126 | |
| 6 | 1624 | Somerset, England | I97142 | |
| 7 | 7 Apr 1616 | Somerset, England | I70187 | |
| 8 | Abt 1614 | Somerset, England | I2551 | |
| 9 | Abt 1585 | Somerset, England | I2444 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 1563 | Somerset, England | I97126 | |
| 2 | 1558 | Somerset, England | I97113 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Aft 1535 | Somerset, England | I43896 | |
| 2 | Aft 1535 | Somerset, England | I43895 | |
| 3 | 26 Apr 1596 | Somerset, England | I70177 | |
| 4 | Aft 1593 | Somerset, England | I97126 | |
| 5 | Abt 1616 | Somerset, England | I97113 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Emigration |
Person ID | ||
|---|---|---|---|---|
| 1 | Bef 1632 | Somerset, England | I2551 | |
| 2 | Bef 1632 | Somerset, England | I2229 | |
| 3 | Bef 1632 | Somerset, England | I2230 | |
| 4 | Bef 1632 | Somerset, England | I2444 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Jan 1571 | Somerset, England | I2415 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Cogan (Coggin) / Cogan (Coggin) | Abt 1529 | Somerset, England | F14589 |
| 2 | Holbrook / Sanders | 1556 | Somerset, England | F32675 |
| 3 | Holbrook / Thayer | Aft 1540 | Somerset, England | F32669 |