|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1723 | St. Mark Parish, Orange Co, Virginia | I91842 | |
| 2 | Bef 1722 | St. Mark Parish, Orange Co, Virginia | I91840 | |
| 3 | Bef 1721 | St. Mark Parish, Orange Co, Virginia | I91841 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Aft 1747 | St. Mark Parish, Orange Co, Virginia | I91825 | |
| 2 | Aft 1745 | St. Mark Parish, Orange Co, Virginia | I91838 | |
| 3 | 26 Jul 1736 | St. Mark Parish, Orange Co, Virginia | I48170 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | James / Johnson | Bef 1724 | St. Mark Parish, Orange Co, Virginia | F30812 |
| 2 | Redd / James | Bef 2 Nov 1741 | St. Mark Parish, Orange Co, Virginia | F30817 |