| 
		
			 
			Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames  | 
	
Matches 1 to 10 of 10
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 10 Oct 1904 | Van Zandt Co, Texas | I54750 | |
| 2 | 25 Mar 1893 | Van Zandt Co, Texas | I88587 | |
| 3 | 17 Mar 1897 | Van Zandt Co, Texas | I91328 | |
| 4 | 14 Nov 1882 | Van Zandt Co, Texas | I78573 | |
| 5 | 16 Oct 1890 | Van Zandt Co, Texas | I78578 | |
| 6 | Dec 1886 | Van Zandt Co, Texas | I78577 | |
| 7 | Feb 1884 | Van Zandt Co, Texas | I78575 | |
| 8 | 1880 | Van Zandt Co, Texas | I78567 | |
| 9 | 15 Aug 1878 | Van Zandt Co, Texas | I78566 | |
| 10 | 21 Jul 1931 | Van Zandt Co, Texas | I101829 | |
Matches 1 to 13 of 13
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 9 Jan 1884 | Van Zandt Co, Texas | I78564 | |
| 2 | 16 Dec 1937 | Van Zandt Co, Texas | I99243 | |
| 3 | 25 Apr 1934 | Van Zandt Co, Texas | I99244 | |
| 4 | 15 Feb 1902 | Van Zandt Co, Texas | I78581 | |
| 5 | 21 Mar 1923 | Van Zandt Co, Texas | I78561 | |
| 6 | 18 Dec 1878 | Van Zandt Co, Texas | I78586 | |
| 7 | 4 Aug 1876 | Van Zandt Co, Texas | I78585 | |
| 8 | 23 Nov 1890 | Van Zandt Co, Texas | I78578 | |
| 9 | 21 Sep 1887 | Van Zandt Co, Texas | I78559 | |
| 10 | 3 Nov 1924 | Van Zandt Co, Texas | I104400 | |
| 11 | 31 Aug 1899 | Van Zandt Co, Texas | I78572 | |
| 12 | 16 Aug 1925 | Van Zandt Co, Texas | I61141 | |
| 13 | 10 Feb 1918 | Van Zandt Co, Texas | I61140 | |
Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | ||
|---|---|---|---|---|
| 1 | Kuykendall / Hunt | 14 Jun 1865 | Van Zandt Co, Texas | F25533 | 
| 2 | Pirtle / Kuykendall | 21 Jan 1902 | Van Zandt Co, Texas | F25537 |