|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1784 | Washington Co, Pennsylvania | I62264 | |
| 2 | 17 Jan 1797 | Washington Co, Pennsylvania | I62262 | |
| 3 | 26 May 1788 | Washington Co, Pennsylvania | I62266 | |
| 4 | 20 Aug 1793 | Washington Co, Pennsylvania | I62267 | |
| 5 | 1787 | Washington Co, Pennsylvania | I62265 | |
| 6 | Abt 1782 | Washington Co, Pennsylvania | I62263 | |
| 7 | Abt 1750 | Washington Co, Pennsylvania | I87125 | |
| 8 | Abt 1762 | Washington Co, Pennsylvania | I62261 | |
| 9 | 1797 | Washington Co, Pennsylvania | I76722 | |
| 10 | 12 Mar 1819 | Washington Co, Pennsylvania | I31526 | |
| 11 | 5 Dec 1792 | Washington Co, Pennsylvania | I107527 | |
| 12 | 1775 | Washington Co, Pennsylvania | I17582 | |
| 13 | 15 Mar 1766 | Washington Co, Pennsylvania | I3407 | |
| 14 | 21 Dec 1780 | Washington Co, Pennsylvania | I103844 | |
| 15 | 18 Apr 1778 | Washington Co, Pennsylvania | I107714 | |
| 16 | 15 Apr 1815 | Washington Co, Pennsylvania | I107701 | |
| 17 | 5 Jun 1785 | Washington Co, Pennsylvania | I107642 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Aft 1789 | Washington Co, Pennsylvania | I3867 | |
| 2 | Aft 1823 | Washington Co, Pennsylvania | I35963 | |
| 3 | 1820 | Washington Co, Pennsylvania | I68938 | |
| 4 | Aft Dec 1804 | Washington Co, Pennsylvania | I42532 | |
| 5 | 29 Sep 1830 | Washington Co, Pennsylvania | I107713 | |
| 6 | 2 Oct 1829 | Washington Co, Pennsylvania | I107641 | |
| 7 | 1846 | Washington Co, Pennsylvania | I107662 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Other-Begin |
Person ID | ||
|---|---|---|---|---|
| 1 | 1789 | Washington Co, Pennsylvania | I3867 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Washington Co, Pennsylvania | I6131 | ||
| 2 | Washington Co, Pennsylvania | I6134 | ||
| 3 | Washington Co, Pennsylvania | I6128 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Apr 1803 | Washington Co, Pennsylvania | I3365 | |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bonham / Bonham | Aft 1800 | Washington Co, Pennsylvania | F16326 |
| 2 | Dunn / Clark | Abt 1777 | Washington Co, Pennsylvania | F28772 |
| 3 | Fox / Bonham | Abt 1760 | Washington Co, Pennsylvania | F1659 |
| 4 | Fox / Sutton | 15 Feb 1787 | Washington Co, Pennsylvania | F6454 |
| 5 | Rizor / Fivecoat | Abt 1820 | Washington Co, Pennsylvania | F6472 |
| 6 | Sutton / Galbreath | 1793 | Washington Co, Pennsylvania | F15044 |
| 7 | Swihart / Weaherman | 1809 | Washington Co, Pennsylvania | F36433 |