| 
		
			 
			Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames  | 
	
Latitude: 41.6285498, Longitude: -71.6638132Matches 1 to 26 of 26
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 1769 | West Greenwich, Kent Co, Rhode Island | I107799 | |
| 2 | 2 Feb 1748 | West Greenwich, Kent Co, Rhode Island | I96017 | |
| 3 | 25 Jan 1754 | West Greenwich, Kent Co, Rhode Island | I96011 | |
| 4 | 16 Nov 1744 | West Greenwich, Kent Co, Rhode Island | I96016 | |
| 5 | 17 Apr 1760 | West Greenwich, Kent Co, Rhode Island | I107840 | |
| 6 | 9 Oct 1750 | West Greenwich, Kent Co, Rhode Island | I96021 | |
| 7 | 4 Aug 1756 | West Greenwich, Kent Co, Rhode Island | I96019 | |
| 8 | Abt 1726 | West Greenwich, Kent Co, Rhode Island | I27777 | |
| 9 | 14 Apr 1752 | West Greenwich, Kent Co, Rhode Island | I96023 | |
| 10 | Abt 1745 | West Greenwich, Kent Co, Rhode Island | I107801 | |
| 11 | 3 Mar 1749 | West Greenwich, Kent Co, Rhode Island | I96018 | |
| 12 | 2 Sep 1758 | West Greenwich, Kent Co, Rhode Island | I107839 | |
| 13 | 11 Sep 1741 | West Greenwich, Kent Co, Rhode Island | I96015 | |
| 14 | 3 Aug 1767 | West Greenwich, Kent Co, Rhode Island | I85957 | |
| 15 | 1719 | West Greenwich, Kent Co, Rhode Island | I96006 | |
| 16 | 30 Apr 1749 | West Greenwich, Kent Co, Rhode Island | I96007 | |
| 17 | 29 Jan 1779 | West Greenwich, Kent Co, Rhode Island | I96009 | |
| 18 | 20 Oct 1852 | West Greenwich, Kent Co, Rhode Island | I92265 | |
| 19 | 22 Feb 1815 | West Greenwich, Kent Co, Rhode Island | I92264 | |
| 20 | 12 May 1846 | West Greenwich, Kent Co, Rhode Island | I92266 | |
| 21 | 23 Dec 1885 | West Greenwich, Kent Co, Rhode Island | I92267 | |
| 22 | 18 Jan 1772 | West Greenwich, Kent Co, Rhode Island | I107804 | |
| 23 | 19 Nov 1778 | West Greenwich, Kent Co, Rhode Island | I96025 | |
| 24 | 1778 | West Greenwich, Kent Co, Rhode Island | I96029 | |
| 25 | Abt 1740 | West Greenwich, Kent Co, Rhode Island | I50134 | |
| 26 | 5 Dec 1857 | West Greenwich, Kent Co, Rhode Island | I92300 | |
Matches 1 to 11 of 11
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 1803 | West Greenwich, Kent Co, Rhode Island | I88904 | |
| 2 | Aft 1731 | West Greenwich, Kent Co, Rhode Island | I2465 | |
| 3 | 30 Mar 1792 | West Greenwich, Kent Co, Rhode Island | I96016 | |
| 4 | Between 14 Jan 1792 and 30 Mar 1792 | West Greenwich, Kent Co, Rhode Island | I96020 | |
| 5 | Bef 1787 | West Greenwich, Kent Co, Rhode Island | I96023 | |
| 6 | 30 Mar 1792 | West Greenwich, Kent Co, Rhode Island | I96018 | |
| 7 | 30 Dec 1858 | West Greenwich, Kent Co, Rhode Island | I92264 | |
| 8 | 1944 | West Greenwich, Kent Co, Rhode Island | I92267 | |
| 9 | 17 Mar 1782 | West Greenwich, Kent Co, Rhode Island | I107792 | |
| 10 | 8 Aug 1782 | West Greenwich, Kent Co, Rhode Island | I96005 | |
| 11 | 10 Apr 1932 | West Greenwich, Kent Co, Rhode Island | I92300 | |
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Property  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 1787 | West Greenwich, Kent Co, Rhode Island | I107799 | |
| 2 | 14 Jan 1792 | West Greenwich, Kent Co, Rhode Island | I107799 | |
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Will  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 14 Jan 1792 | West Greenwich, Kent Co, Rhode Island | I96020 | |
| 2 | 12 Jan 1787 | West Greenwich, Kent Co, Rhode Island | I27772 | |
Matches 1 to 10 of 10
|  Family  | 
			 Marriage  | 
			Family ID | ||
|---|---|---|---|---|
| 1 | Arnold / Comstock | 21 Dec 1777 | West Greenwich, Kent Co, Rhode Island | F36494 | 
| 2 | Arnold / Dyer | 6 Oct 1770 | West Greenwich, Kent Co, Rhode Island | F29556 | 
| 3 | Comstock / Comstock | 12 Dec 1776 | West Greenwich, Kent Co, Rhode Island | F36493 | 
| 4 | Greene / Budlong | 1768 | West Greenwich, Kent Co, Rhode Island | F32296 | 
| 5 | Greene / Rogers | 7 Feb 1741 | West Greenwich, Kent Co, Rhode Island | F32295 | 
| 6 | Hall / Comstock | 14 Nov 1765 | West Greenwich, Kent Co, Rhode Island | F36496 | 
| 7 | Hall / Whitford | 24 Nov 1844 | West Greenwich, Kent Co, Rhode Island | F30996 | 
| 8 | Matteson / Comstock | 1 May 1768 | West Greenwich, Kent Co, Rhode Island | F36489 | 
| 9 | Matteson / Comstock | 10 Dec 1775 | West Greenwich, Kent Co, Rhode Island | F32301 | 
| 10 | Olin / Comstock | 9 Dec 1770 | West Greenwich, Kent Co, Rhode Island | F36491 |