![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 6 Feb 1909 | Edgecombe Co, North Carolina | I68536 |
2 | ![]() | 24 Nov 1767 | Edgecombe Co, North Carolina | I102249 |
3 | ![]() | Between 1775 and 1790 | Edgecombe Co, North Carolina | I57358 |
4 | ![]() | Between 1801 and 1810 | Edgecombe Co, North Carolina | I57354 |
5 | ![]() | Bef 1774 | Edgecombe Co, North Carolina | I57357 |
6 | ![]() | Between 1791 and 1800 | Edgecombe Co, North Carolina | I57350 |
7 | ![]() | 1798 | Edgecombe Co, North Carolina | I57348 |
8 | ![]() | 1800 | Edgecombe Co, North Carolina | I57347 |
9 | ![]() | 1725 | Edgecombe Co, North Carolina | I73193 |
10 | ![]() | 1755 | Edgecombe Co, North Carolina | I105150 |
11 | ![]() | 1746 | Edgecombe Co, North Carolina | I105175 |
12 | ![]() | 1746 | Edgecombe Co, North Carolina | I105190 |
13 | ![]() | 1733 | Edgecombe Co, North Carolina | I74191 |
14 | ![]() | 1720 | Edgecombe Co, North Carolina | I85457 |
15 | ![]() | Abt 1793 | Edgecombe Co, North Carolina | I63348 |
16 | ![]() | Jan 1772 | Edgecombe Co, North Carolina | I51486 |
17 | ![]() | 1696 | Edgecombe Co, North Carolina | I105188 |
18 | ![]() | 1831 | Edgecombe Co, North Carolina | I78699 |
19 | ![]() | 1855 | Edgecombe Co, North Carolina | I78700 |
20 | ![]() | 1797 | Edgecombe Co, North Carolina | I78706 |
21 | ![]() | 1795 | Edgecombe Co, North Carolina | I78705 |
22 | ![]() | 1859 | Edgecombe Co, North Carolina | I78703 |
23 | ![]() | abat 1819 | Edgecombe Co, North Carolina | I78698 |
24 | ![]() | 1858 | Edgecombe Co, North Carolina | I78702 |
25 | ![]() | 1856 | Edgecombe Co, North Carolina | I78701 |
26 | ![]() | 1742 | Edgecombe Co, North Carolina | I93174 |
27 | ![]() | 26 Sep 1907 | Edgecombe Co, North Carolina | I68541 |
28 | ![]() | Between 1742 and 1748 | Edgecombe Co, North Carolina | I15122 |
29 | ![]() | 1755 | Edgecombe Co, North Carolina | I95646 |
30 | ![]() | 1756 | Edgecombe Co, North Carolina | I95649 |
31 | ![]() | Between 1743 and 1748 | Edgecombe Co, North Carolina | I15121 |
32 | ![]() | 1721 | Edgecombe Co, North Carolina | I105174 |
33 | ![]() | 1770 | Edgecombe Co, North Carolina | I102248 |
34 | ![]() | 1792 | Edgecombe Co, North Carolina | I84445 |
35 | ![]() | 1 Jan 1768 | Edgecombe Co, North Carolina | I73353 |
36 | ![]() | 1794 | Edgecombe Co, North Carolina | I84447 |
37 | ![]() | 22 Oct 1767 | Edgecombe Co, North Carolina | I73168 |
38 | ![]() | 1790 | Edgecombe Co, North Carolina | I84446 |
39 | ![]() | 1796 | Edgecombe Co, North Carolina | I84448 |
40 | ![]() | Abt 1700 | Edgecombe Co, North Carolina | I58014 |
41 | ![]() | 1763 | Edgecombe Co, North Carolina | I73356 |
42 | ![]() | Abt 1758 | Edgecombe Co, North Carolina | I74148 |
43 | ![]() | Abt 1770 | Edgecombe Co, North Carolina | I75681 |
44 | ![]() | 18 Sep 1826 | Edgecombe Co, North Carolina | I73194 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft 1810 | Edgecombe Co, North Carolina | I57352 |
2 | ![]() | Between 1830 and 1840 | Edgecombe Co, North Carolina | I57351 |
3 | ![]() | Bef 27 May 1782 | Edgecombe Co, North Carolina | I57312 |
4 | ![]() | 1804 | Edgecombe Co, North Carolina | I57320 |
5 | ![]() | 1788 | Edgecombe Co, North Carolina | I105172 |
6 | ![]() | 1745 | Edgecombe Co, North Carolina | I105153 |
7 | ![]() | 30 Aug 1988 | Edgecombe Co, North Carolina | I50372 |
8 | ![]() | Bef 3 Dec 1821 | Edgecombe Co, North Carolina | I57324 |
9 | ![]() | 1860 | Edgecombe Co, North Carolina | I78700 |
10 | ![]() | 1850 | Edgecombe Co, North Carolina | I78698 |
11 | ![]() | 1860 | Edgecombe Co, North Carolina | I78702 |
12 | ![]() | 30 May 1748 | Edgecombe Co, North Carolina | I15038 |
13 | ![]() | Aft 20 Nov 1773 | Edgecombe Co, North Carolina | I73375 |
14 | ![]() | 1 Mar 1836 | Edgecombe Co, North Carolina | I73354 |
15 | ![]() | 17 Oct 1735 | Edgecombe Co, North Carolina | I58014 |
16 | ![]() | 1743 | Edgecombe Co, North Carolina | I58015 |
17 | ![]() | Aft 1798 | Edgecombe Co, North Carolina | I57346 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Possessions ![]() |
Person ID | ||
1 | ![]() | 27 May 1782 | Edgecombe Co, North Carolina | I57312 |
2 | ![]() | 1804 | Edgecombe Co, North Carolina | I57320 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Property ![]() |
Person ID | ||
1 | ![]() | 14 Mar 1742/3 | Edgecombe Co, North Carolina | I58017 |
2 | ![]() | 26 Aug 1753 | Edgecombe Co, North Carolina | I58017 |
3 | ![]() | 14 Mar 1742 | Edgecombe Co, North Carolina | I15283 |
4 | ![]() | 5 Aug 1732 | Edgecombe Co, North Carolina | I58014 |
5 | ![]() | 17 Oct 1735 | Edgecombe Co, North Carolina | I58014 |
6 | ![]() | 3 Aug 1739 | Edgecombe Co, North Carolina | I58015 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Between 1734 and 1737 | Edgecombe Co, North Carolina | I57373 |
2 | ![]() | Between 1734 and 1737 | Edgecombe Co, North Carolina | I57384 |
3 | ![]() | Between 1734 and 1737 | Edgecombe Co, North Carolina | I57387 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
1 | ![]() | 25 Nov 1822 | Edgecombe Co, North Carolina | I57324 |
2 | ![]() | 1748 | Edgecombe Co, North Carolina | I15283 |
3 | ![]() | 1774 | Edgecombe Co, North Carolina | I73375 |
4 | ![]() | 14 Mar 1743 | Edgecombe Co, North Carolina | I58015 |
Matches 1 to 10 of 10
Family ![]() |
Married ![]() |
Family ID | ||
1 | Cherry / | Abt 1788 | Edgecombe Co, North Carolina | F18892 |
2 | Cherry / | Bef 1790 | Edgecombe Co, North Carolina | F18893 |
3 | Cherry / Biggs | Bef 1790 | Edgecombe Co, North Carolina | F18887 |
4 | Cherry / Worsley | Aft 1790 | Edgecombe Co, North Carolina | F18896 |
5 | Hardy / Burnett | Aug 1804 | Edgecombe Co, North Carolina | F18889 |
6 | Oates / Mercer | 20 Jul 1852 | Edgecombe Co, North Carolina | F25578 |
7 | Rentfrow (Rentfro) / Simmons | Aft 1742 | Edgecombe Co, North Carolina | F5641 |
8 | Ridgeon / Simmons | Aft 1748 | Edgecombe Co, North Carolina | F32179 |
9 | Ross / Bonham | 3 Apr 1803 | Edgecombe Co, North Carolina | F28793 |
10 | Saunders / Borden | 24 Dec 1790 | Edgecombe Co, North Carolina | F34496 |
Any added information, suggestions, comments, leads, corrections, or simply a note to say you've visited will all be gladly welcomed.
![]() |
lumoto@aol.com |
Copyright notice: You are welcome to use and share whatever information is posted here for your personal use, with only the request that you give credit to this source. Absolutely nothing here is to be used for any sort of profit, whether to publish in books, pamphlets, CDs, or any medium to be sold, or any fee-based Internet sites.
Sherry's Pages: Home Page * My Hometown * Profession * Genealogy * Blogs * Photography * Travel * Misc Links * Contact me |