![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 100 of 1344
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 5 Feb 1861 | Missouri | I32268 |
2 | ![]() | 1874 | Missouri | I52576 |
3 | ![]() | 1888 | Missouri | I52579 |
4 | ![]() | 1886 | Missouri | I52580 |
5 | ![]() | 1848 | Missouri | I52575 |
6 | ![]() | 1876 | Missouri | I52577 |
7 | ![]() | 10 May 1873 | Missouri | I84265 |
8 | ![]() | 1826 | Missouri | I37768 |
9 | ![]() | Apr 1879 | Missouri | I65558 |
10 | ![]() | 29 Aug 1873 | Missouri | I71753 |
11 | ![]() | Jun 1878 | Missouri | I71755 |
12 | ![]() | Aug 1874 | Missouri | I71754 |
13 | ![]() | Dec 1879 | Missouri | I71756 |
14 | ![]() | Apr 1882 | Missouri | I71757 |
15 | ![]() | 1872 | Missouri | I43437 |
16 | ![]() | 1845 | Missouri | I43340 |
17 | ![]() | 1845 | Missouri | I40159 |
18 | ![]() | 1840 | Missouri | I43338 |
19 | ![]() | 1841 | Missouri | I40158 |
20 | ![]() | 1835 | Missouri | I40156 |
21 | ![]() | 1839 | Missouri | I40157 |
22 | ![]() | 1847 | Missouri | I43341 |
23 | ![]() | 1842 | Missouri | I43339 |
24 | ![]() | 1847 | Missouri | I40160 |
25 | ![]() | 13 Sep 1874 | Missouri | I78122 |
26 | ![]() | 1849 | Missouri | I37593 |
27 | ![]() | 1850 | Missouri | I37592 |
28 | ![]() | Mar 1917 | Missouri | I21971 |
29 | ![]() | 1887 | Missouri | I74657 |
30 | ![]() | Feb 1839 | Missouri | I33292 |
31 | ![]() | 15 Apr 1930 | Missouri | I20399 |
32 | ![]() | 17 Dec 1875 | Missouri | I87757 |
33 | ![]() | 5 Mar 1872 | Missouri | I106393 |
34 | ![]() | Abt 1872 | Missouri | I74575 |
35 | ![]() | 18 Dec 1904 | Missouri | I88472 |
36 | ![]() | 4 Apr 1924 | Missouri | I88473 |
37 | ![]() | 20 Sep 1892 | Missouri | I99424 |
38 | ![]() | 4 Nov 1867 | Missouri | I71083 |
39 | ![]() | Jun 1867 | Missouri | I33405 |
40 | ![]() | 30 May 1844 | Missouri | I63586 |
41 | ![]() | 1845 | Missouri | I63585 |
42 | ![]() | Jan 1863 | Missouri | I82491 |
43 | ![]() | 1916 | Missouri | I61234 |
44 | ![]() | 1898 | Missouri | I66143 |
45 | ![]() | 12 Dec 1891 | Missouri | I66151 |
46 | ![]() | Abt 1851 | Missouri | I45612 |
47 | ![]() | Aug 1881 | Missouri | I59193 |
48 | ![]() | 1889 | Missouri | I59211 |
49 | ![]() | 1912 | Missouri | I59215 |
50 | ![]() | 1910 | Missouri | I59214 |
51 | ![]() | 1908 | Missouri | I59213 |
52 | ![]() | 1881 | Missouri | I59194 |
53 | ![]() | 1872 | Missouri | I59210 |
54 | ![]() | 1832 | Missouri | I59174 |
55 | ![]() | 1888 | Missouri | I59212 |
56 | ![]() | 4 Jul 1916 | Missouri | I65870 |
57 | ![]() | 1848 | Missouri | I37718 |
58 | ![]() | 1838 | Missouri | I37676 |
59 | ![]() | 8 May 1832 | Missouri | I37688 |
60 | ![]() | 1823 | Missouri | I37685 |
61 | ![]() | 1858 | Missouri | I37795 |
62 | ![]() | 1846 | Missouri | I37717 |
63 | ![]() | 1860 | Missouri | I37844 |
64 | ![]() | 1838 | Missouri | I37675 |
65 | ![]() | 1847 | Missouri | I37724 |
66 | ![]() | 1860 | Missouri | I37873 |
67 | ![]() | 1851 | Missouri | I37711 |
68 | ![]() | 1842 | Missouri | I37677 |
69 | ![]() | 1838 | Missouri | I37739 |
70 | ![]() | 1844 | Missouri | I37723 |
71 | ![]() | 1844 | Missouri | I37716 |
72 | ![]() | 1 Jan 1843 | Missouri | I37678 |
73 | ![]() | 1887 | Missouri | I44699 |
74 | ![]() | 1834 | Missouri | I85483 |
75 | ![]() | 22 May 1846 | Missouri | I33063 |
76 | ![]() | 21 Sep 1824 | Missouri | I59605 |
77 | ![]() | 1828 | Missouri | I59603 |
78 | ![]() | 1840 | Missouri | I83396 |
79 | ![]() | 1817 | Missouri | I7297 |
80 | ![]() | Abt 1856 | Missouri | I9165 |
81 | ![]() | 1840 | Missouri | I9318 |
82 | ![]() | 1844 | Missouri | I9321 |
83 | ![]() | Abt 1859 | Missouri | I9166 |
84 | ![]() | 1828 | Missouri | I7289 |
85 | ![]() | 1855 | Missouri | I74543 |
86 | ![]() | 1829 | Missouri | I45713 |
87 | ![]() | 1848 | Missouri | I74713 |
88 | ![]() | 1866 | Missouri | I74669 |
89 | ![]() | 1877 | Missouri | I74718 |
90 | ![]() | 1873 | Missouri | I74763 |
91 | ![]() | 1872 | Missouri | I74762 |
92 | ![]() | 1875 | Missouri | I74764 |
93 | ![]() | Aug 1892 | Missouri | I74656 |
94 | ![]() | 1868 | Missouri | I74760 |
95 | ![]() | 14 Apr 1853 | Missouri | I74542 |
96 | ![]() | 1853 | Missouri | I74715 |
97 | ![]() | 1871 | Missouri | I74674 |
98 | ![]() | 1830 | Missouri | I9187 |
99 | ![]() | 1860 | Missouri | I74667 |
100 | ![]() | 1877 | Missouri | I74765 |
Matches 1 to 100 of 105
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1850 | Missouri | I52539 |
2 | ![]() | Aft 1885 | Missouri | I37689 |
3 | ![]() | 1893 | Missouri | I35713 |
4 | ![]() | Yes, date unknown | Missouri | I106389 |
5 | ![]() | 1860 | Missouri | I82460 |
6 | ![]() | 1862 | Missouri | I73050 |
7 | ![]() | 1888 | Missouri | I36652 |
8 | ![]() | Bef 2 Oct 1841 | Missouri | I37699 |
9 | ![]() | 15 May 1861 | Missouri | I77855 |
10 | ![]() | 17 May 1906 | Missouri | I7297 |
11 | ![]() | Aft 1860 | Missouri | I74796 |
12 | ![]() | 24 Nov 1898 | Missouri | I86027 |
13 | ![]() | 1 Jul 1875 | Missouri | I150 |
14 | ![]() | Missouri | I83031 | |
15 | ![]() | 9 Mar 1926 | Missouri | I106233 |
16 | ![]() | 1820 | Missouri | I92180 |
17 | ![]() | Aft 1911 | Missouri | I10063 |
18 | ![]() | Abt 1914 | Missouri | I34682 |
19 | ![]() | Aft 1900 | Missouri | I59209 |
20 | ![]() | 25 Dec 1939 | Missouri | I54453 |
21 | ![]() | 11 Apr 1845 | Missouri | I10579 |
22 | ![]() | Abt 1880 | Missouri | I88853 |
23 | ![]() | Aft 1900 | Missouri | I50610 |
24 | ![]() | Aft 1854 | Missouri | I104398 |
25 | ![]() | 1866 | Missouri | I60064 |
26 | ![]() | 6 Nov 1898 | Missouri | I10902 |
27 | ![]() | 1 Oct 1948 | Missouri | I85167 |
28 | ![]() | 16 May 1889 | Missouri | I72168 |
29 | ![]() | Sep 1893 | Missouri | I103709 |
30 | ![]() | 20 Mar 1900 | Missouri | I98100 |
31 | ![]() | 2 Dec 1904 | Missouri | I78994 |
32 | ![]() | Abt 1915 | Missouri | I18386 |
33 | ![]() | 1940 | Missouri | I70348 |
34 | ![]() | Bef Jul 1847 | Missouri | I98289 |
35 | ![]() | Bef 1896 | Missouri | I79778 |
36 | ![]() | 1875 | Missouri | I104410 |
37 | ![]() | 12 Aug 1948 | Missouri | I84630 |
38 | ![]() | 10 Feb 1902 | Missouri | I102935 |
39 | ![]() | 1852 | Missouri | I102944 |
40 | ![]() | 4 Mar 1922 | Missouri | I99578 |
41 | ![]() | 1794 | Missouri | I81121 |
42 | ![]() | 1842 | Missouri | I11182 |
43 | ![]() | 1842 | Missouri | I58815 |
44 | ![]() | Abt 1814 | Missouri | I86933 |
45 | ![]() | 13 Feb 1833 | Missouri | I76246 |
46 | ![]() | 1923 | Missouri | I18060 |
47 | ![]() | 1844 | Missouri | I78002 |
48 | ![]() | Aft 1845 | Missouri | I32618 |
49 | ![]() | Aft 1850 | Missouri | I102933 |
50 | ![]() | 26 Nov 1884 | Missouri | I86026 |
51 | ![]() | 1818 | Missouri | I83008 |
52 | ![]() | 27 Nov 1943 | Missouri | I75541 |
53 | ![]() | Aft 1865 | Missouri | I75542 |
54 | ![]() | 1859 | Missouri | I41048 |
55 | ![]() | 3 May 1930 | Missouri | I67274 |
56 | ![]() | 11 Jan 1913 | Missouri | I67275 |
57 | ![]() | Aft 1880 | Missouri | I18220 |
58 | ![]() | 1896 | Missouri | I92464 |
59 | ![]() | 1907 | Missouri | I106459 |
60 | ![]() | Bef 1846 | Missouri | I98290 |
61 | ![]() | 1880 | Missouri | I36986 |
62 | ![]() | 1838 | Missouri | I104481 |
63 | ![]() | 1876 | Missouri | I56613 |
64 | ![]() | 28 Nov 1898 | Missouri | I51907 |
65 | ![]() | 15 Aug 1942 | Missouri | I95906 |
66 | ![]() | 18 Jul 1970 | Missouri | I103947 |
67 | ![]() | 17 Feb 1920 | Missouri | I54454 |
68 | ![]() | 29 Oct 1977 | Missouri | I54459 |
69 | ![]() | 26 Aug 1887 | Missouri | I72167 |
70 | ![]() | 1979 | Missouri | I101148 |
71 | ![]() | Aft 1870 | Missouri | I51562 |
72 | ![]() | 31 Aug 1912 | Missouri | I78993 |
73 | ![]() | 6 Feb 1858 | Missouri | I32402 |
74 | ![]() | 19 Aug 1922 | Missouri | I106396 |
75 | ![]() | 1846 | Missouri | I75444 |
76 | ![]() | 1965 | Missouri | I98102 |
77 | ![]() | Aft 1947 | Missouri | I48876 |
78 | ![]() | Abt 1833 | Missouri | I78853 |
79 | ![]() | 15 Jul 1971 | Missouri | I65866 |
80 | ![]() | Bef 1880 | Missouri | I49090 |
81 | ![]() | 1851 | Missouri | I74598 |
82 | ![]() | 1848 | Missouri | I19314 |
83 | ![]() | 1922 | Missouri | I105340 |
84 | ![]() | 8 Jan 1896 | Missouri | I61139 |
85 | ![]() | 1880 | Missouri | I75905 |
86 | ![]() | 24 Aug 1888 | Missouri | I61137 |
87 | ![]() | 3 Mar 1883 | Missouri | I61664 |
88 | ![]() | 20 Mar 1992 | Missouri | I10064 |
89 | ![]() | 6 Dec 1982 | Missouri | I20354 |
90 | ![]() | Bef 1832 | Missouri | I71788 |
91 | ![]() | 5 Aug 1879 | Missouri | I58714 |
92 | ![]() | 27 May 1826 | Missouri | I54987 |
93 | ![]() | 10 Aug 1958 | Missouri | I84568 |
94 | ![]() | Between 1845 and 1850 | Missouri | I84090 |
95 | ![]() | 12 Nov 1878 | Missouri | I107644 |
96 | ![]() | 15 Dec 1991 | Missouri | I66585 |
97 | ![]() | Aft 1840 | Missouri | I15474 |
98 | ![]() | 1865 | Missouri | I55727 |
99 | ![]() | Bef 1900 | Missouri | I79027 |
100 | ![]() | 27 Jan 1893 | Missouri | I86407 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Aug 1847 | Missouri | I32622 |
2 | ![]() | 1850 | Missouri | I32622 |
3 | ![]() | 1820 | Missouri | I32691 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | Between 1800 and 1814 | Missouri | I15045 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Other-Begin ![]() |
Person ID | ||
1 | ![]() | 14 Jul 1876 | Missouri | I74634 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Property ![]() |
Person ID | ||
1 | ![]() | 31 May 1832 | Missouri | I1020 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Abt 1820 | Missouri | I7267 |
2 | ![]() | 1851 | Missouri | I42957 |
3 | ![]() | 1856 | Missouri | I80808 |
4 | ![]() | Bef 1841 | Missouri | I33075 |
5 | ![]() | Abt 1814 | Missouri | I23691 |
6 | ![]() | Aft 1833 | Missouri | I71074 |
7 | ![]() | 1833 | Missouri | I32297 |
8 | ![]() | 1833 | Missouri | I32965 |
9 | ![]() | 1846 | Missouri | I56610 |
10 | ![]() | Between 1835 and 1837 | Missouri | I36017 |
11 | ![]() | Between 1831 and 1838 | Missouri | I37167 |
12 | ![]() | Between 1833 and 1835 | Missouri | I37168 |
Matches 1 to 100 of 158
Family ![]() |
Married ![]() |
Family ID | ||
1 | Akers / Akers | Abt 1830 | Missouri | F12890 |
2 | Allen / Linville | Abt 1856 | Missouri | F3067 |
3 | Allison / Eastbourn | 16 Dec 1855 | Missouri | F19895 |
4 | Allison / Johnson | Abt 1846 | Missouri | F12330 |
5 | Allison / Parkison | 1844 | Missouri | F19896 |
6 | Allison / Trapp | Abt 1839 | Missouri | F14423 |
7 | Baker / Jones | 1898 | Missouri | F29035 |
8 | Baker / Tipton | 1884 | Missouri | F31553 |
9 | Baldridge / Payne | Abt 1885 | Missouri | F26933 |
10 | Barnett / Douglas | Abt 1917 | Missouri | F21570 |
11 | Blackburn / Blackburn | Abt 1907 | Missouri | F19457 |
12 | Blackburn / Burns | 1883 | Missouri | F19456 |
13 | Blackburn / Sellars | Abt 1853 | Missouri | F19451 |
14 | Blevins / Corder | Aft 1885 | Missouri | F12900 |
15 | Bowers / Bowers | Abt 1867 | Missouri | F24241 |
16 | Boydston / Stone | Abt 1866 | Missouri | F18346 |
17 | Breckenridge / Huffsteter (Hufstedler) | Jun 1842 | Missouri | F20524 |
18 | Breckenridge / Myers | Missouri | F32897 | |
19 | Brown / Brown | Abt 1863 | Missouri | F21302 |
20 | Burgin / Young | Abt 1908 | Missouri | F32927 |
21 | Burnine / Bailey | Abt 1913 | Missouri | F12053 |
22 | Cash / Lovelady | 15 Sep 1856 | Missouri | F5202 |
23 | Chastain / Stone | Abt 1876 | Missouri | F19894 |
24 | Cheever / Randles | 1 Sep 1872 | Missouri | F2203 |
25 | Cleek / Corder | 28 Jan 1842 | Missouri | F14312 |
26 | Cole / Fox | Abt 1870 | Missouri | F23053 |
27 | Cooper / McFaddin | 1904 | Missouri | F16202 |
28 | Corder / Corder | Abt 1848 | Missouri | F14313 |
29 | Cox / Cox | Abt 1843 | Missouri | F11560 |
30 | Cox / Cox | Abt 1854 | Missouri | F20664 |
31 | Cox / Cox | 1888 | Missouri | F25426 |
32 | Cox / Lacy | Abt 1916 | Missouri | F20088 |
33 | Crismon (Chrisman) / Brashears | 15 Dec 1833 | Missouri | F35627 |
34 | Crites / Breckenridge | Abt 1838 | Missouri | F20541 |
35 | Crocker / Womach (Womack) | Abt 1829 | Missouri | F21714 |
36 | Dains / Stone | 1893 | Missouri | F7524 |
37 | Daniel / Massey | Abt 1870 | Missouri | F35045 |
38 | Davis / Hargraves | Abt 1872 | Missouri | F26270 |
39 | Day / Trapp | 3 Feb 1859 | Missouri | F523 |
40 | Dimmett / Wyatt | 1899 | Missouri | F33146 |
41 | Dorris / Spurlock | 1894 | Missouri | F33575 |
42 | Douglas / Jones | Abt 1927 | Missouri | F21571 |
43 | Douglas / Jonoes | Abt 1926 | Missouri | F21568 |
44 | Dugger / Dugger | 12 Aug 1875 | Missouri | F12822 |
45 | Dugger / Dugger | 1897 | Missouri | F12830 |
46 | Dysart / Saunders (Sanders)? | 1869 | Missouri | F16200 |
47 | Dysart / Washington | 1880 | Missouri | F16198 |
48 | Elliott / Lovelady | Abt 1830 | Missouri | F552 |
49 | Elliston / Henson | Abt 1841 | Missouri | F11432 |
50 | Foster / Foster | Abt 1847 | Missouri | F19228 |
51 | Garrett / O'Dell | Abt 1874 | Missouri | F21818 |
52 | Garrison / Stevens | Abt 1885 | Missouri | F25687 |
53 | Gibbons / Morgan | Abt 1854 | Missouri | F24691 |
54 | Goble / Bratcher | 1873 | Missouri | F21676 |
55 | Goodpasture / Goodpasture | 1891 | Missouri | F25959 |
56 | Green / Garoutte | 1862 | Missouri | F24533 |
57 | Green / Myers | 1 Dec 1863 | Missouri | F25197 |
58 | Heath / Bailey | 1913 | Missouri | F12049 |
59 | Heath / French | Abt 1905 | Missouri | F18351 |
60 | Heath / Heath | Abt 1833 | Missouri | F10486 |
61 | Heath / McGlothlin | 1879 | Missouri | F12054 |
62 | Henderson / Henderson | Abt 1873 | Missouri | F17213 |
63 | Hinckle / Shannon | Abt 1914 | Missouri | F12391 |
64 | Holloway / Holloway | Aft 1917 | Missouri | F33195 |
65 | Hood / Hawkins | Abt 1887 | Missouri | F18449 |
66 | Hopkins / Bramblett | Abt 1908 | Missouri | F28287 |
67 | James / Delaney | Bef 1830 | Missouri | F36376 |
68 | Jent / Boyd | 15 Jan 1839 | Missouri | F24254 |
69 | Johnson / Harrington | Abt 1895 | Missouri | F23709 |
70 | Johnston (Johnson) / Wiley | 26 Nov 1855 | Missouri | F12721 |
71 | Jones / Carlisle | Abt 1817 | Missouri | F16044 |
72 | Jones / Giesler | 1884 | Missouri | F27970 |
73 | Kinder / Slaughter | Abt 1914 | Missouri | F18648 |
74 | Lankford / Young | Abt 1824 | Missouri | F15153 |
75 | Lingro / Zumwalt | Abt 1841 | Missouri | F17497 |
76 | Linville / Bigham | 6 Feb 1863 | Missouri | F3062 |
77 | Linville / Cole | Abt 1817 | Missouri | F3061 |
78 | Linville / Haggerty | Abt 1896 | Missouri | F23215 |
79 | Linville / Patton | 1847 | Missouri | F6000 |
80 | Linville / Roland | Abt 1923 | Missouri | F23214 |
81 | Linville (or Linnville) / Stone | Abt 1821 | Missouri | F23221 |
82 | Longuevan / Summers | Abt 1842 | Missouri | F24764 |
83 | Lovelady / Miller | Abt 1857 | Missouri | F661 |
84 | Malloy / Potter | Abt 1879 | Missouri | F25999 |
85 | McBride / Brink | 1835 | Missouri | F3636 |
86 | McMahan / McMahan | Abt 1840 | Missouri | F15145 |
87 | McMahan / Young | Bef 1830 | Missouri | F15144 |
88 | Meek / Sharp | 19 Apr 1860 | Missouri | F15008 |
89 | Meeks / Bunch | Abt 1888 | Missouri | F16790 |
90 | Moore / Jones | Abt 1846 | Missouri | F23015 |
91 | Moore / Moore | Abt 1800 | Missouri | F23014 |
92 | Mothershead / Linville | 1 Feb 1849 | Missouri | F1490 |
93 | Mullins / Sanford (or Stanford) | Abt 1859 | Missouri | F32913 |
94 | Myers (Miers) / Lovelady | 9 Feb 1860 | Missouri | F3046 |
95 | Newby / Bounds | Abt 1840 | Missouri | F685 |
96 | Nichols / Johnson | Abt 1866 | Missouri | F28109 |
97 | Oden / Fine | 31 Mar 1820 | Missouri | F18010 |
98 | Oglesby / Brakebill | Abt 1900 | Missouri | F16903 |
99 | Oglesby / Case | Abt 1905 | Missouri | F16902 |
100 | Oglesby / Ross | Abt 1873 | Missouri | F16901 |
Any added information, suggestions, comments, leads, corrections, or simply a note to say you've visited will all be gladly welcomed.
![]() |
lumoto@aol.com |
Copyright notice: You are welcome to use and share whatever information is posted here for your personal use, with only the request that you give credit to this source. Absolutely nothing here is to be used for any sort of profit, whether to publish in books, pamphlets, CDs, or any medium to be sold, or any fee-based Internet sites.
Sherry's Pages: Home Page * My Hometown * Profession * Genealogy * Blogs * Photography * Travel * Misc Links * Contact me |