![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 100 of 1638
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1783 | Virginia | I62212 |
2 | ![]() | Abt 1827 | Virginia | I41835 |
3 | ![]() | 1802 | Virginia | I37691 |
4 | ![]() | Abt 1774 | Virginia | I65576 |
5 | ![]() | Abt 1780 | Virginia | I65578 |
6 | ![]() | Abt 1705 | Virginia | I65579 |
7 | ![]() | 1771 | Virginia | I84560 |
8 | ![]() | 1785 | Virginia | I20891 |
9 | ![]() | 1759 | Virginia | I56093 |
10 | ![]() | Abt 1710 | Virginia | I48050 |
11 | ![]() | 1805 | Virginia | I35612 |
12 | ![]() | Abt 1785 | Virginia | I61086 |
13 | ![]() | Abt 1803 | Virginia | I74607 |
14 | ![]() | 1751 | Virginia | I67488 |
15 | ![]() | Between 1800 and 1810 | Virginia | I64742 |
16 | ![]() | 1833 | Virginia | I64975 |
17 | ![]() | 1800 | Virginia | I35380 |
18 | ![]() | Between 1795 and 1800 | Virginia | I65017 |
19 | ![]() | 1789 | Virginia | I64785 |
20 | ![]() | 1785 | Virginia | I64967 |
21 | ![]() | 20 Mar 1927 | Virginia | I40271 |
22 | ![]() | 1800 | Virginia | I64736 |
23 | ![]() | 29 Mar 1885 | Virginia | I40300 |
24 | ![]() | 1778 | Virginia | I64764 |
25 | ![]() | 1776 | Virginia | I40196 |
26 | ![]() | Between 1766 and 1784 | Virginia | I64730 |
27 | ![]() | 1800 | Virginia | I64973 |
28 | ![]() | 1770 | Virginia | I39053 |
29 | ![]() | Between 1785 and 1794 | Virginia | I65016 |
30 | ![]() | 1 Jul 1925 | Virginia | I40296 |
31 | ![]() | 1720 | Virginia | I35703 |
32 | ![]() | Abt 1745 | Virginia | I35701 |
33 | ![]() | 1776 | Virginia | I64813 |
34 | ![]() | Abt 1774 | Virginia | I40195 |
35 | ![]() | 1805 | Virginia | I64979 |
36 | ![]() | Abt 1747 | Virginia | I40177 |
37 | ![]() | Abt 1772 | Virginia | I40194 |
38 | ![]() | Between 1785 and 1794 | Virginia | I65014 |
39 | ![]() | 1840 | Virginia | I64977 |
40 | ![]() | I40390 | ||
41 | ![]() | 1770 | Virginia | I67206 |
42 | ![]() | 1805 | Virginia | I40376 |
43 | ![]() | 1776 | Virginia | I49237 |
44 | ![]() | 1802 | Virginia | I49200 |
45 | ![]() | Abt 1780 | Virginia | I49217 |
46 | ![]() | Abt 1815 | Virginia | I49202 |
47 | ![]() | 13 Jan 1825 | Virginia | I19020 |
48 | ![]() | 1759 | Virginia | I1574 |
49 | ![]() | 1825 | Virginia | I95453 |
50 | ![]() | 1752 | Virginia | I105330 |
51 | ![]() | 1781 | Virginia | I105332 |
52 | ![]() | 5 Nov 1845 | Virginia | I83902 |
53 | ![]() | 10 Sep 1795 | Virginia | I11175 |
54 | ![]() | 12 Mar 1826 | Virginia | I65086 |
55 | ![]() | 1815 | Virginia | I51599 |
56 | ![]() | Abt 1815 | Virginia | I105145 |
57 | ![]() | Abt 1758 | Virginia | I18658 |
58 | ![]() | 31 Mar 1803 | Virginia | I18634 |
59 | ![]() | 1793 | Virginia | I18687 |
60 | ![]() | Between 1700 and 1710 | Virginia | I57360 |
61 | ![]() | 15 Sep 1796 | Virginia | I104806 |
62 | ![]() | 1793 | Virginia | I38989 |
63 | ![]() | Abt 1730 | Virginia | I47544 |
64 | ![]() | Abt 1763 | Virginia | I47584 |
65 | ![]() | 1840 | Virginia | I68399 |
66 | ![]() | Abt 1729 | Virginia | I47589 |
67 | ![]() | 1790 | Virginia | I65992 |
68 | ![]() | 15 Jan 1737 | Virginia | I77250 |
69 | ![]() | 8 Mar 1796 | Virginia | I57719 |
70 | ![]() | 23 Jun 1807 | Virginia | I67280 |
71 | ![]() | 1797 | Virginia | I79161 |
72 | ![]() | 18 Mar 1764 | Virginia | I87248 |
73 | ![]() | 1787 | Virginia | I101538 |
74 | ![]() | Abt 1796 | Virginia | I19447 |
75 | ![]() | 12 Jun 1776 | Virginia | I6096 |
76 | ![]() | 1807 | Virginia | I58991 |
77 | ![]() | 1806 | Virginia | I58982 |
78 | ![]() | 1770 | Virginia | I58776 |
79 | ![]() | 1779 | Virginia | I58643 |
80 | ![]() | 1762 | Virginia | I58777 |
81 | ![]() | Abt 1842 | Virginia | I40076 |
82 | ![]() | Abt 1746 | Virginia | I69771 |
83 | ![]() | Abt 1746 | Virginia | I69773 |
84 | ![]() | 1786 | Virginia | I54051 |
85 | ![]() | 1792 | Virginia | I45969 |
86 | ![]() | 1830 | Virginia | I79204 |
87 | ![]() | Abt 1804 | Virginia | I37161 |
88 | ![]() | 1797 | Virginia | I36664 |
89 | ![]() | Jul 1865 | Virginia | I11649 |
90 | ![]() | 1825 | Virginia | I91522 |
91 | ![]() | Abt 1769 | Virginia | I47442 |
92 | ![]() | 1794 | Virginia | I94794 |
93 | ![]() | Abt 1730 | Virginia | I34469 |
94 | ![]() | 1735 | Virginia | I34472 |
95 | ![]() | 1737 | Virginia | I34466 |
96 | ![]() | 1732 | Virginia | I34470 |
97 | ![]() | 19 Oct 1771 | Virginia | I34415 |
98 | ![]() | Abt 1734 | Virginia | I34471 |
99 | ![]() | 1792 | Virginia | I99724 |
100 | ![]() | 7 Oct 1762 | Virginia | I42759 |
Matches 1 to 100 of 191
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1813 | Virginia | I72315 |
2 | ![]() | 1799 | Virginia | I91102 |
3 | ![]() | 6 May 1960 | Virginia | I40271 |
4 | ![]() | 31 Jan 1821 | Virginia | I40377 |
5 | ![]() | Aft 1790 | Virginia | I18658 |
6 | ![]() | 1798 | Virginia | I87270 |
7 | ![]() | 1788 | Virginia | I106727 |
8 | ![]() | 1794 | Virginia | I62251 |
9 | ![]() | 3 Mar 1761 | Virginia | I77250 |
10 | ![]() | 1746 | Virginia | I91778 |
11 | ![]() | 2 Sep 1806 | Virginia | I5172 |
12 | ![]() | 7 Mar 1814 | Virginia | I42762 |
13 | ![]() | 1780 | Virginia | I77812 |
14 | ![]() | 1810 | Virginia | I91988 |
15 | ![]() | 20 Oct 1914 | Virginia | I17543 |
16 | ![]() | Aft 1859 | Virginia | I64876 |
17 | ![]() | Bef 1821 | Virginia | I48419 |
18 | ![]() | Abt 1711 | Virginia | I105413 |
19 | ![]() | 11 Dec 1748 | Virginia | I105411 |
20 | ![]() | Aft 1775 | Virginia | I78053 |
21 | ![]() | Aft 1770 | Virginia | I10147 |
22 | ![]() | Aft 1784 | Virginia | I10146 |
23 | ![]() | Aft 1770 | Virginia | I10148 |
24 | ![]() | Bef 1745 | Virginia | I3456 |
25 | ![]() | 16 Jun 1962 | Virginia | I81169 |
26 | ![]() | 1840 | Virginia | I61293 |
27 | ![]() | 1825 | Virginia | I46266 |
28 | ![]() | 25 Sep 1905 | Virginia | I89029 |
29 | ![]() | 1769 | Virginia | I49927 |
30 | ![]() | 29 Apr 1827 | Virginia | I56305 |
31 | ![]() | 1721 | Virginia | I56300 |
32 | ![]() | Aft 1788 | Virginia | I51855 |
33 | ![]() | Aft 1745 | Virginia | I49757 |
34 | ![]() | 23 Jul 1846 | Virginia | I48135 |
35 | ![]() | 1751 | Virginia | I53874 |
36 | ![]() | 12 Sep 1849 | Virginia | I42951 |
37 | ![]() | 17 May 1761 | Virginia | I86818 |
38 | ![]() | 1747 | Virginia | I42455 |
39 | ![]() | 1773 | Virginia | I42456 |
40 | ![]() | 1856 | Virginia | I86717 |
41 | ![]() | 1757 | Virginia | I85450 |
42 | ![]() | 23 Jan 1929 | Virginia | I3006 |
43 | ![]() | 2 May 1974 | Virginia | I2987 |
44 | ![]() | 12 Dec 1911 | Virginia | I3003 |
45 | ![]() | 16 Apr 1914 | Virginia | I3002 |
46 | ![]() | 17 May 1761 | Virginia | I54241 |
47 | ![]() | Bef 22 May 1790 | Virginia | I77810 |
48 | ![]() | 1919 | Virginia | I37917 |
49 | ![]() | Aft 1752 | Virginia | I42491 |
50 | ![]() | 22 Oct 1886 | Virginia | I32716 |
51 | ![]() | Abt 1855 | Virginia | I64871 |
52 | ![]() | Bef 1866 | Virginia | I47356 |
53 | ![]() | Aft 1640 | Virginia | I21746 |
54 | ![]() | 1777 | Virginia | I46309 |
55 | ![]() | 1796 | Virginia | I15409 |
56 | ![]() | 1807 | Virginia | I80001 |
57 | ![]() | Aft 1741 | Virginia | I5721 |
58 | ![]() | 23 Jan 1821 | Virginia | I47570 |
59 | ![]() | 1929 | Virginia | I95380 |
60 | ![]() | 1800 | Virginia | I40765 |
61 | ![]() | Aft 1850 | Virginia | I46257 |
62 | ![]() | 1713 | Virginia | I46248 |
63 | ![]() | 1 Jun 1764 | Virginia | I89985 |
64 | ![]() | Aft 1795 | Virginia | I28602 |
65 | ![]() | Aft 1780 | Virginia | I66428 |
66 | ![]() | Bef 1806 | Virginia | I52285 |
67 | ![]() | Aft 1807 | Virginia | I63308 |
68 | ![]() | Bef 1773 | Virginia | I91474 |
69 | ![]() | 1870 | Virginia | I72300 |
70 | ![]() | Aft 1840 | Virginia | I42933 |
71 | ![]() | 1771 | Virginia | I102068 |
72 | ![]() | 1782 | Virginia | I15989 |
73 | ![]() | 17 Dec 1906 | Virginia | I69586 |
74 | ![]() | 1806 | Virginia | I49862 |
75 | ![]() | 7 Sep 1791 | Virginia | I94044 |
76 | ![]() | Bef Sep 1745 | Virginia | I3919 |
77 | ![]() | 1822 | Virginia | I78072 |
78 | ![]() | 18 Jun 1718 | Virginia | I89452 |
79 | ![]() | Aft 1832 | Virginia | I50921 |
80 | ![]() | Abt 1761 | Virginia | I57520 |
81 | ![]() | Aft 1848 | Virginia | I50920 |
82 | ![]() | 1795 | Virginia | I47443 |
83 | ![]() | Aft 1745 | Virginia | I47460 |
84 | ![]() | 13 Feb 1814 | Virginia | I43279 |
85 | ![]() | 25 Nov 1822 | Virginia | I47672 |
86 | ![]() | Bef 1669 | Virginia | I64255 |
87 | ![]() | Aft 1780 | Virginia | I55061 |
88 | ![]() | Aft 1780 | Virginia | I20745 |
89 | ![]() | 18 Jun 1718 | Virginia | I89451 |
90 | ![]() | Aft 1743 | Virginia | I100110 |
91 | ![]() | Aft 1760 | Virginia | I66769 |
92 | ![]() | 1703 | Virginia | I92437 |
93 | ![]() | 6 Jul 1918 | Virginia | I55345 |
94 | ![]() | 1795 | Virginia | I87092 |
95 | ![]() | Aft 1775 | Virginia | I35059 |
96 | ![]() | 20 Jan 1653 | Virginia | I5947 |
97 | ![]() | 1780 | Virginia | I78916 |
98 | ![]() | Aft 1802 | Virginia | I56017 |
99 | ![]() | 1760 | Virginia | I91397 |
100 | ![]() | 13 Dec 1801 | Virginia | I28039 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Between 1800 and 1810 | Virginia | I53208 |
2 | ![]() | Between 1811 and 1815 | Virginia | I53207 |
3 | ![]() | Between 1811 and 1815 | Virginia | I53208 |
4 | ![]() | 1781 | Virginia | I52954 |
5 | ![]() | Between 1761 and 1770 | Virginia | I334 |
6 | ![]() | Between 1766 and 1784 | Virginia | I334 |
7 | ![]() | Between 1766 and 1784 | Virginia | I330 |
8 | ![]() | 1793 | Virginia | I52881 |
9 | ![]() | 1822 | Virginia | I18225 |
10 | ![]() | Apr 1823 | Virginia | I18225 |
11 | ![]() | 1831 | Virginia | I18228 |
12 | ![]() | 1849 | Virginia | I18543 |
13 | ![]() | 1828 | Virginia | I18226 |
14 | ![]() | 1834 | Virginia | I18231 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | Between 1800 and 1810 | Virginia | I53207 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
1 | ![]() | 1719 | Virginia | I3919 |
2 | ![]() | 1719 | Virginia | I3419 |
3 | ![]() | 1635 | Virginia | I2828 |
4 | ![]() | 1635 | Virginia | I2829 |
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | May 1635 | Virginia | I2669 |
2 | ![]() | May 1635 | Virginia | I2670 |
3 | ![]() | 1635 | Virginia | I2668 |
4 | ![]() | Aft 15 May 1635 | Virginia | I2594 |
5 | ![]() | 1650 | Virginia | I18662 |
6 | ![]() | 1720 | Virginia | I14015 |
7 | ![]() | Abt 1661 | Virginia | I2800 |
8 | ![]() | 1635 | Virginia | I2803 |
9 | ![]() | Bef 1631 | Virginia | I2625 |
10 | ![]() | 1732 | Virginia | I32598 |
11 | ![]() | 1868 | Virginia | I41579 |
12 | ![]() | Bef 1631 | Virginia | I2647 |
13 | ![]() | Bef 1631 | Virginia | I2637 |
14 | ![]() | Bef 1631 | Virginia | I2643 |
15 | ![]() | Bef 1631 | Virginia | I2636 |
16 | ![]() | Bef 1631 | Virginia | I2641 |
17 | ![]() | Bef 1631 | Virginia | I2645 |
18 | ![]() | Bef 1631 | Virginia | I2624 |
19 | ![]() | Bef 1631 | Virginia | I2646 |
20 | ![]() | Bef 1631 | Virginia | I2648 |
21 | ![]() | Bef 1631 | Virginia | I2634 |
22 | ![]() | Bef 1631 | Virginia | I2633 |
23 | ![]() | Bef 1631 | Virginia | I2638 |
24 | ![]() | 1649 | Virginia | I42859 |
25 | ![]() | 1635 | Virginia | I2819 |
26 | ![]() | 1635 | Virginia | I2802 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
1 | ![]() | 1 Nov 1776 | Virginia | I7938 |
2 | ![]() | Between Jun 1777 and Mar 1779 | Virginia | I104048 |
3 | ![]() | Between 1776 and 1778 | Virginia | I32598 |
4 | ![]() | 12 Apr 1796 | Virginia | I52883 |
5 | ![]() | 1780 | Virginia | I52855 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Other-Begin ![]() |
Person ID | ||
1 | ![]() | 6 Jul 1733 | Virginia | I36542 |
2 | ![]() | 1704 | Virginia | I93330 |
3 | ![]() | 16 Aug 1902 | Virginia | I93747 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Property ![]() |
Person ID | ||
1 | ![]() | 22 Sep 1739 | Virginia | I52851 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Bef 1793 | Virginia | I2136 |
2 | ![]() | Bef 1649 | Virginia | I96310 |
3 | ![]() | 1783 | Virginia | I7369 |
4 | ![]() | Bef 1741 | Virginia | I52259 |
5 | ![]() | 1772 | Virginia | I329 |
6 | ![]() | Nov 1719 | Virginia | I3425 |
7 | ![]() | 1733 | Virginia | I42507 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
1 | ![]() | 6 Dec 1697 | Virginia | I47639 |
Matches 1 to 100 of 327
Family ![]() |
Married ![]() |
Family ID | ||
1 | Alderson / Starks | Abt 1729 | Virginia | F21250 |
2 | Allison / Carter | Abt 1854 | Virginia | F21031 |
3 | Allison / McClure | 1736 | Virginia | F21000 |
4 | Allison / Robinson | Abt 1884 | Virginia | F13568 |
5 | Allison / Rowley | Abt 1832 | Virginia | F21064 |
6 | Allison / Sipe | Abt 1955 | Virginia | F13567 |
7 | Anderson / Buchanan | Abt 1777 | Virginia | F16242 |
8 | Anderson / Reno | Abt 1795 | Virginia | F13584 |
9 | Andrus / Hargraves | Abt 1749 | Virginia | F678 |
10 | Ashby / Bounds | 1752 | Virginia | F23541 |
11 | Ashby / Rollins | 1790 | Virginia | F35580 |
12 | Atkins / Hall | Abt 1885 | Virginia | F27439 |
13 | Baber / Lawson | Abt 1739 | Virginia | F30798 |
14 | Ball / Churchill | Abt 1765 | Virginia | F30666 |
15 | Ball / Kerfoot | 20 Nov 1816 | Virginia | F13776 |
16 | Battaile / Robinson | Abt 1764 | Virginia | F28674 |
17 | Beavers / Whitt | Abt 1850 | Virginia | F32125 |
18 | Beverley / Posey | Abt 1824 | Virginia | F30658 |
19 | Blakemore / Buck | 10 Aug 1820 | Virginia | F17559 |
20 | Blaylock / Neely | 1783 | Virginia | F13025 |
21 | Bohannan / Cook | Abt 1775 | Virginia | F25272 |
22 | Bohannan / Legg (Legge) | Abt 1773 | Virginia | F25269 |
23 | Bohannan / Lower (Lowry) | Abt 1802 | Virginia | F25263 |
24 | Bohannan / Neavill | Abt 1719 | Virginia | F14203 |
25 | Bohannan / Roach | Abt 1752 | Virginia | F25268 |
26 | Bonham / Bonham | Abt 1847 | Virginia | F16232 |
27 | Bonham / Bonham | Abt 1848 | Virginia | F6811 |
28 | Bonham / Bonham | Abt 1850 | Virginia | F10979 |
29 | Bradford / Freeman | Abt 1833 | Virginia | F16013 |
30 | Bradshaw (Bratcher) / Scruggs | Abt 1712 | Virginia | F35611 |
31 | Bragg / Blakemore | Abt 1784 | Virginia | F17563 |
32 | Broach / Wilson | Abt 1706 | Virginia | F19443 |
33 | Broughton / Helm | Abt 1731 | Virginia | F1628 |
34 | Bryan / Forbes (or Forbush) | 1747 | Virginia | F24934 |
35 | Bryarly / Fitzhugh | Aft 1826 | Virginia | F15292 |
36 | Buchanan / Patton | Abt 1738 | Virginia | F15908 |
37 | Buck / Blakemore | Abt 1805 | Virginia | F17558 |
38 | Buck / Earl | 1747 | Virginia | F17561 |
39 | Buck / Richardson | 14 Oct 1767 | Virginia | F12532 |
40 | Buckner / Monroe | Abt 1775 | Virginia | F30673 |
41 | Bush / Walton | Abt 1765 | Virginia | F6761 |
42 | Cabell / Bolling (Bowling, Boling) | Abt 1792 | Virginia | F30651 |
43 | Cabell / Bolling (Bowling, Boling) | 29 Apr 1797 | Virginia | F30652 |
44 | Calmes / Craig | 9 Apr 1794 | Virginia | F12526 |
45 | Carter / Rust | Abt 1800 | Virginia | F14310 |
46 | Catlett / Lettico | Abt 1720 | Virginia | F12521 |
47 | Catlett / Taliaferro | Abt 1779 | Virginia | F15839 |
48 | Chinn / Scott | Abt 1770 | Virginia | F14147 |
49 | Chinn / Thornton | 26 Oct 1739 | Virginia | F14146 |
50 | Chrisman / McDowell | 1816 | Virginia | F34880 |
51 | Christian / Henry | Abt 1769 | Virginia | F16582 |
52 | Clark / Huff | Abt 1853 | Virginia | F23794 |
53 | Clay / Belcher | Abt 1768 | Virginia | F28575 |
54 | Clay / Green | 1735 | Virginia | F9936 |
55 | Clay / Green | 11 Nov 1741 | Virginia | F9944 |
56 | Clay / Povall | 07 Apr 1753 | Virginia | F9939 |
57 | Cleveland / Graves | 1761 | Virginia | F22202 |
58 | Cock (Cox) / Dillard | Virginia | F36029 | |
59 | Coker / Geddings | 1710 | Virginia | F18300 |
60 | Cole / Crawley | Abt 1704 | Virginia | F10003 |
61 | Combs (or Coombs) / Mason | 1699 | Virginia | F30899 |
62 | Compton / Compton | 1882 | Virginia | F13024 |
63 | Compton / Denning | Abt 1927 | Virginia | F9214 |
64 | Compton / Forsyth | 1847 | Virginia | F9213 |
65 | Conway / Catlett | 17 Oct 1718 | Virginia | F28645 |
66 | Conway / Taliaferro | 1744 | Virginia | F17751 |
67 | Cook / Jones | Abt 1750 | Virginia | F25271 |
68 | Corder / Corder | Abt 1791 | Virginia | F13571 |
69 | Corder / Corder | Abt 1832 | Virginia | F13589 |
70 | Corder / Corder | Abt 1872 | Virginia | F13570 |
71 | Corder / Cowgill | Abt 1847 | Virginia | F13573 |
72 | Corder / George | Virginia | F31129 | |
73 | Corder / Olsen | Abt 1900 | Virginia | F13569 |
74 | Corder / Pigg | Virginia | F31133 | |
75 | Corley / Catlett | 1719 | Virginia | F29772 |
76 | Crawley / Green | Abt 1687 | Virginia | F10002 |
77 | Crismon (Chrisman) / Walling | 1785 | Virginia | F35625 |
78 | Crockett / Boyd | Abt 1857 | Virginia | F21026 |
79 | Crockett / Craig | Abt 1800 | Virginia | F21023 |
80 | Crockett / Harrison | Abt 1816 | Virginia | F15653 |
81 | Cromer / Linville | Abt 1827 | Virginia | F17828 |
82 | Daniel / Moseley | Abt 1710 | Virginia | F18069 |
83 | Davidson / Chadwell | Abt 1807 | Virginia | F30884 |
84 | Dillingham / Dillingham | Abt 1757 | Virginia | F18436 |
85 | Dillingham / Renfro | Abt 1760 | Virginia | F10084 |
86 | Doak / Wilson | Abt 1824 | Virginia | F17406 |
87 | Doak / Wilson(?) | Abt 1824 | Virginia | F17405 |
88 | Duke (Dukes) / Byrd | Abt 1700 | Virginia | F18480 |
89 | Dulin / Glasscock | Abt 1775 | Virginia | F14214 |
90 | Eaton / Graves | 7 Oct 1642 | Virginia | F7998 |
91 | Elliott / Clark | 1759 | Virginia | F21974 |
92 | Ferrell / Reves (Reeves) | Abt 1825 | Virginia | F23593 |
93 | Finnell / Compton | Abt 1821 | Virginia | F3695 |
94 | Floyd / Burford | 1768 | Virginia | F16456 |
95 | Foote / Helm | Abt 1771 | Virginia | F11055 |
96 | Foote / Kincheloe | Abt 1753 | Virginia | F15309 |
97 | Forman / Mounts | Abt 1745 | Virginia | F30001 |
98 | Foster / Golding | 1716 | Virginia | F31284 |
99 | Foster / Green | 1793 | Virginia | F10000 |
100 | Foster / Shepherd | Abt 1694 | Virginia | F15733 |
Any added information, suggestions, comments, leads, corrections, or simply a note to say you've visited will all be gladly welcomed.
![]() |
lumoto@aol.com |
Copyright notice: You are welcome to use and share whatever information is posted here for your personal use, with only the request that you give credit to this source. Absolutely nothing here is to be used for any sort of profit, whether to publish in books, pamphlets, CDs, or any medium to be sold, or any fee-based Internet sites.
Sherry's Pages: Home Page * My Hometown * Profession * Genealogy * Blogs * Photography * Travel * Misc Links * Contact me |