| 
		
			 
			Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames  | 
	
» Place: Liberty Co (Precinct 4), Texas «Prev 1 2 » Slide Show
1880 Texas, Liberty County, Precinct No. 4 census
Andrew Jones
| Date | 18 Jun 1880 | 
| File name | 1880-liberty-andrew.jpg | 
| File Size | 658.98k | 
| Dimensions | 1648 x 2000 | 
| Linked to | Liberty Co, Texas; Liberty Co (Precinct 4), Texas; Andrew* Prather Jones (Census); Cyrus Young Jones, Sr. (Census) | 
| Albums | Mabra Madden Jones and James Lovelady Families | 
» Place: Liberty Co (Precinct 4), Texas «Prev 1 2 » Slide Show