|   | 
			 Date | 
			 Event(s) | 
		
	
| 1  | 1692  |  | 
| 2  | 1730  | - 1730—1755: First Great Awakening Period
 
  | 
| 3  | 1754  | - 1754—1763: French and Indian War
 
  | 
| 4  | 1765  | - 1765—1786: Revolutionary War
 
  | 
| 5  | 1775  | - 1775—1776: Influenza epidemic (world wide - one of the worst)
 
  | 
| 6  | 1776  | - 4 Jul 1776—1776: Declaration of Independence
 
  | 
| 7  | 1783  | - 3 Sep 1783—3 Sep 1783: Treaty of Paris - U.S. gains Indiana, Illinois, Kentucky, Michigan, Ohio, Tennessee, Wisconsin, parts of Alabama, Georgia, Minnesota, Mississippi, North Carolina, Pennsylvania, Virginia, and West Virginia
 
  | 
| 8  | 1789  | - 30 Apr 1789—4 Mar 1797: Washington/Adams admin
 
- 25 Sep 1789—15 Dec 1791: U.S. Congress adopts the Bill of Rights thru Ratification by 3/4th of states, to become part of U.S. Constitution
 
  | 
| 9  | 1792  | - 20 Feb 1792—20 Feb 1792: United States Post Office established
 
- 2 Apr 1792—2 Apr 1792: United States Mint established
 
- 8 May 1792—8 May 1792: United States Military Draft established
 
  | 
| 10  | 1797  | - 4 Mar 1797—4 Mar 1801: Adams/Jefferson admin
 
  | 
| 11  | 1801  | - 4 Mar 1801—4 Mar 1809: Jefferson/Burr and Clinton admin
 
  | 
| 12  | 1803  | - 30 Apr 1803—30 Apr 1803: Louisiana Purchase (Arkansas, part of Colorado, Iowa, Louisiana, part of Minnesota, Missouri, part of Montana, part of North Dakota, part of Oklahoma, South Dakota and part of Wyoming
 
  | 
| 13  | 1809  | - 4 Mar 1809—4 Mar 1817: Madison/Clinton and Gerry admin
 
  | 
| 14  | 1812  | - 30 Apr 1812—30 Apr 1812: Louisiana becomes 18th state admitted to the Union.
 
- 18 Jun 1812—8 Jan 1815: War of 1812
 
  | 
| 15  | 1817  | - 4 Mar 1817—4 Mar 1825: Monroe/Tompkins admin
 
  | 
| 16  | 1818  | - 3 Dec 1818—3 Dec 1818: Illinois is 21st state admitted to the Union
 
  | 
| 17  | 1825  | - 4 Mar 1825—4 Mar 1829: Adams/Calhoun admin
 
  | 
| 18  | 1829  | - 4 Mar 1829—4 Mar 1837: Jackson/Calhoun and Van Buren admin
 
  | 
| 19  | 1832  | - 1832—1832: Cholera epidemic -major cities - in October  over 4000 died in New Orleans 
 
  | 
| 20  | 1837  | - 4 Mar 1837—4 Mar 1841: Van Buren/Johnson admin
 
  | 
| 21  | 1841  | - 1841—1841: Yellow fever epidemic (esp sevre in the south)
 
- 4 Mar 1841—4 Mar 1845: Tyler/(vacant) admin
 
  | 
| 22  | 1845  | - 4 Mar 1845—4 Mar 1849: Polk/Dallas admin
 
- 29 Dec 1845—29 Dec 1845: Texas is 28th state admitted to the Union (population 2000)
 
  | 
| 23  | 1846  | - 25 Apr 1846—2 Feb 1848: Mexican-American War
 
  | 
| 24  | 1849  | - 4 Mar 1849—9 Jul 1850: Taylor/Fillmore admin
 
  | 
| 25  | 1850  | - 9 Jul 1850—3 Mar 1853: Fillmore/(vacant) admin
 
  |